| The performance chart is for indicative purposes only. Results may not be 100% accurate | ||||
| Audi A2 | Audi A3 (96 – 03) | Audi A3 (03 – ) | Audi A4 (99 – 00) | Audi A4 (00 – 04) |
| Audi A4 (05 -) | Audi A6 (97 – 04) | Audi A6 (04 – ) | Audi A8 (03 – ) | Audi Q7 |
| Audi TT | ||||
| ENGINE |
Existing Power (bhp) |
Existing Torque (lbft) |
Remapped Power (bhp) |
Remapped Torque (lbft) |
|
|
||||
| Audi A2 Ecu Remap | ||||
| 1.4 TDi | 73 | 144 | 105 | 207 |
| 88 | 170 | 115 | 222 | |
|
|
||||
| Audi A3 (96 – 03) Ecu Remap | ||||
| 1.8 T | 147 | 155 | 210 | 221 |
| 150 | 155 | 210 | 217 | |
| 177 | 174 | 220 | 216 | |
| 180 | 174 | 220 | 213 | |
|
|
||||
| S3 | 210 | 200 | 260 | 248 |
| 225 | 207 | 278 | 258 | |
| 177 | 174 | 220 | 216 | |
|
|
||||
| 1.9 TDi | 90 | 155 | 125 | 215 |
| 100 | 177 | 150 | 263 | |
| 110 | 173 | 155 | 244 | |
| 130 | 228 | 185 | 310 | |
|
Back to top
|
||||
| Audi A3 (03 – ) Ecu Remap | ||||
| 2.0 FSi Turbo | 197 | 207 | 260 | 273 |
|
|
||||
| 3.2 V6 | 246 | 236 | 266 | 255 |
|
|
||||
| 1.9 TDi | 103 | 184 | 150 | 255 |
|
|
||||
| 2.0 TDi | 138 | 236 | 185 | 310 |
| 168 | 258 | 210 | 325 | |
|
Back to top
|
||||
| Audi A4 (99 – 00) Ecu Remap | ||||
| 1.8T | 125 | 124 | 180 | 179 |
| 150 | 155 | 210 | 217 | |
| 180 | 174 | 220 | 213 | |
|
|
||||
| 1.9 TDi | 90 | 155 | 125 | 215 |
| 110 | 173 | 155 | 244 | |
| 115 | 210 | 160 | 292 | |
|
|
||||
| 2.5 TDi | 150 | 228 | 190 | 289 |
|
Back to top
|
||||
| Audi A4 (00 – 04) Ecu Remap | ||||
| 1.8T | 150 | 155 | 210 | 217 |
| 163 | 166 | 210 | 214 | |
| 190 | 177 | 230 | 214 | |
|
|
||||
| 2.0 FSi Turbo | 197 | 207 | 260 | 273 |
|
|
||||
| 1.9 TDi | 100 | 177 | 145 | 257 |
| 115 | 210 | 165 | 300 | |
| 130 | 228 | 185 | 310 | |
|
|
||||
| 2.5 TDi | 155 | 228 | 195 | 287 |
| 163 | 229 | 205 | 288 | |
| 180 | 273 | 220 | 334 | |
|
Back to top
|
||||
| Audi A4 (05 -) Ecu Remap | ||||
| 1.8T | 160 | 166 | 210 | 218 |
|
|
||||
| 2.0 FSi Turbo | 197 | 207 | 260 | 273 |
| 216 | 221 | 270 | 276 | |
|
|
||||
| 1.9 TDi | 113 | 210 | 160 | 297 |
|
|
||||
| 2.0 TDi | 138 | 236 | 185 | 310 |
| 168 | 258 | 210 | 325 | |
|
|
||||
| 2.5 TDi | 160 | 258 | 200 | 323 |
|
|
||||
| 3.0 TDi | 201 | 332 | 250 | 413 |
| 229 | 332 | 275 | 399 | |
|
Back to top
|
||||
| Audi A6 (97 – 04) Ecu Remap | ||||
| 1.8T | 147 | 155 | 210 | 221 |
| 150 | 155 | 210 | 217 | |
|
|
||||
| 1.9 TDi | 110 | 173 | 155 | 244 |
| 115 | 210 | 165 | 300 | |
| 130 | 228 | 185 | 310 | |
|
|
||||
| 2.5 TDi | 155 | 228 | 195 | 287 |
| 163 | 229 | 205 | 288 | |
| 180 | 273 | 220 | 334 | |
|
Back to top
|
||||
| Audi A6 (04 – ) Ecu Remap | ||||
| 2.0 FSi Turbo | 167 | 207 | 230 | 285 |
|
|
||||
| 2.0 TDi | 138 | 236 | 185 | 310 |
|
|
||||
| 2.7 TDi | 177 | 280 | 225 | 356 |
|
|
||||
| 3.0 TDi | 221 | 332 | 270 | 406 |
|
Back to top
|
||||
| Audi A8 (03 – ) Ecu Remap | ||||
| 3.0 TDi | 229 | 332 | 275 | 399 |
|
|
||||
| 4.0 TDi | 270 | 479 | 320 | 568 |
|
|
||||
| 4.2 TDi | 321 | 479 | 360 | 537 |
|
Back to top
|
||||
| Audi Q7 Ecu Remap | ||||
| 4.2 FSi | 345 | 324 | 370 | 347 |
|
|
||||
| 3.0 TDi | 229 | 332 | 275 | 399 |
|
Back to top
|
||||
| Audi TT Ecu Remap | ||||
| 1.8 T | 180 | 173 | 225 | 216 |
| 190 | 180 | 230 | 218 | |
| 225 | 207 | 275 | 253 | |
| 240 | 236 | 285 | 280 | |
|
|
||||
| 3.2 V6 | 246 | 236 | 266 | 255 |
|
|
||||
| 2.0 FSi Turbo | 197 | 207 | 260 | 273 |
|
Back to top
|
||||
